The IPL or the Indian Premiere League was first launched five years ago and since then it has never failed to gain popularity. In the days when a season of the IPL is on, it becomes an inevitable part of the lives of the common people and they prefer not miss a single match be it of the team that they support or match between two of any other teams. This is because the IPL has gradually gained so much of popularity from its previous five instalments that the common masses of people do not want to miss out on any of the exciting action that the IPL offers. The IPL Points Table is one of the best options by which you can keep yourself updated about the performance of each of the teams soak yourself in the utmost excitement of the IPL.
The current version of the IPL, namely the IPL 6 pr the IPL 2013 will be no short of this cricketing thrill. The IPL 2013 is scheduled to begin on the 3rd of April, 2013 and is the final match will be held on the Sunday 26th of May, 2013. If you would not like to miss out any excitement of the current IPL then you should keep track of the IPL 2013 Points Table. The IPL Points Table 2013 will be updated after every match to ensure that you do not miss out any know-how of the cricketing action.
IPL 2013 Points Table | |||||||||
Mat | Won | Lost | N/R | Pts | NRR | For | Against | ||
Chennai Super Kings | 16 | 11 | 5 | 0 | 22 | +0.530 | 2461/303.5 | 2310/305.1 | |
Mumbai Indians | 16 | 11 | 5 | 0 | 22 | +0.441 | 2514/318.1 | 2350/315.0 | |
Rajasthan Royals | 16 | 10 | 6 | 0 | 20 | +0.322 | 2405/310.5 | 2326/313.4 | |
Sunrisers Hyderabad | 16 | 10 | 6 | 0 | 20 | +0.003 | 2166/308.5 | 2206/314.4 | |
Royal Challengers Bangalore | 16 | 9 | 7 | 0 | 18 | +0.457 | 2571/301.0 | 2451/303.1 | |
Kings XI Punjab | 16 | 8 | 8 | 0 | 16 | +0.226 | 2428/305.2 | 2417/312.5 | |
Kolkata Knight Riders | 16 | 6 | 10 | 0 | 12 | -0.095 | 2290/313.4 | 2316/313.1 | |
Pune Warriors | 16 | 4 | 12 | 0 | 8 | -1.006 | 2262/318.4 | 2519/310.5 | |
Delhi Daredevils | 16 | 3 | 13 | 0 | 6 | -0.848 | 2234/314.5 | 2436/306.4 | |
*Top 4 teams qualifies for Playoffs |
2 comments:
Very informative, keep posting such good articles, it really helps to know about things.
http://eprayogia.blogspot.in/2011/07/empat-negara-tolak-tanding-lawan-israel.html
Post a Comment