The fight for being the champion of champions will start from 6th June 2013 because the Champions Trophy will start from then onwards. There will be 15 matches in the Champions Trophy 2013 tournament and the final will be held on 23rd June 2013. England will host the Champions Trophy this year and there will be 8 teams who will participate in this tournament namely India, Australia, England, Sri Lanka, West Indies, New Zealand, South Africa and Pakistan. The teams have been divided into 2 groups with Group A consisting of Australia, England, New Zealand and Sri Lanka and Group B having India, South Africa, West Indies and Pakistan. Each team will play 3 games in the group stages and the top 2 teams in the Champions Trophy 2013 points table from each group will qualify for the semi finals.
There will be 2 points for every match and the team winning the match will get those 2 points. No points will be awarded to the losing team. If there is a tie between 2 teams then the points will be divided with each team getting 1 point. There will be no super overs in this tournament and if the teams stand on equal points after the group stage then the net run rate will decide which team will move on to the semi finals. This tournament will play a major role in deciding the team standings in the ICC Cricket Ranking and therefore the teams will look to put in their best effort so that they win this prestigious trophy.
Date and Time | Match Details and Series |
Thu May 30 13:00 local | 12:00 GMT | Warm-up ODI - Pakistan vs Sri Lanka Edgbaston, Birmingham |
Sat Jun 1 10:30 local | 09:30 GMT | Warm-up ODI - India vs Sri Lanka Edgbaston, Birmingham |
Sat Jun 1 13:00 local | 12:00 GMT | Warm-up ODI - Australia vs West Indies Sophia Gardens, Cardiff |
Mon Jun 3 10:30 local | 09:30 GMT | Warm-up ODI - Pakistan vs South Africa Kennington Oval, London |
Tue Jun 4 10:30 local | 09:30 GMT | Warm-up ODI - Australia vs India Sophia Gardens, Cardiff |
Tue Jun 4 10:30 local | 09:30 GMT | Warm-up ODI - Sri Lanka vs West Indies Edgbaston, Birmingham |
Thu Jun 6 10:30 local | 09:30 GMT | Group B : 1st ODI - India vs South Africa Sophia Gardens, Cardiff |
Fri Jun 7 10:30 local | 09:30 GMT | Group B : 2nd ODI - Pakistan vs West Indies Kennington Oval, London |
Sat Jun 8 10:30 local | 09:30 GMT | Group A : 3rd ODI - England vs Australia Edgbaston, Birmingham |
Sun Jun 9 10:30 local | 09:30 GMT | Group A : 4th ODI - New Zealand vs Sri Lanka Sophia Gardens, Cardiff |
Mon Jun 10 13:00 local | 12:00 GMT | Group B : 5th ODI - Pakistan vs South Africa Edgbaston, Birmingham |
Tue Jun 11 10:30 local | 09:30 GMT | Group B : 6th ODI - India vs West Indies Kennington Oval, London |
Wed Jun 12 10:30 local | 09:30 GMT | Group A : 7th ODI - Australia vs New Zealand Edgbaston, Birmingham |
Thu Jun 13 13:00 local | 12:00 GMT | Group A : 8th ODI - England vs Sri Lanka Kennington Oval, London |
Fri Jun 14 10:30 local | 09:30 GMT | Group B : 9th ODI - South Africa vs West Indies Sophia Gardens, Cardiff |
Sat Jun 15 10:30 local | 09:30 GMT | Group B : 10th ODI - India vs Pakistan Edgbaston, Birmingham |
Sun Jun 16 10:30 local | 09:30 GMT | Group A : 11th ODI - England vs New Zealand Sophia Gardens, Cardiff |
Mon Jun 17 13:00 local | 12:00 GMT | Group A : 12th ODI - Australia vs Sri Lanka Kennington Oval, London |
Wed Jun 19 10:30 local | 09:30 GMT | 1st Semi Final ODI - TBC vs TBC (A1 v B2) Kennington Oval, London |
Thu Jun 20 10:30 local | 09:30 GMT | 2nd Semi Final ODI - TBC vs TBC (A2 v B1) Sophia Gardens, Cardiff |
Sun Jun 23 10:30 local | 09:30 GMT | Final ODI - TBC vs TBC Edgbaston, Birmingham |
0 comments:
Post a Comment