The Indian Premier League, or as some would like to address it as the Cricket Carnival is back in the subcontinent and is in tremendous flow with a lot of new exciting surprises keeping viewers hooked to their TV sets. There was much ado about the Pepsico IPL 2013 schedule before the start of the event with critics complaining about too much of cricket being played which can fatigue players in the long run. The short version of the game has added a lot of color to cricket itself especially after the involvement of Bollywood superstars in the event. The Pepsi IPL fixture was declared back in the month of January after the auction held at Bangalore. The IPL time table is considered to be a lot more hyped than other tournament time tables owing to the fact that cricket crazy India always tends to promise a better turn out at the stadiums than any other countries in the world. The indian premier league schedule has been carefully designed to ensure optimum crowd turnout and the months of April-May are considered to be the time of the year when cricket in India is played at its best. Top four teams from IPL Points Table will enter playoff/semi final round.
As to what a lot may oppose regarding the busy indian premier league fixtures that has kept the veterans in the hunt still going strong; it does not really spoil the game of cricket but also encourages a lot of talented youngsters to play with conviction. The indian premier league time table this year is hands down devoid of controversies though unlike that of the 4th edition of the league where the IPLT20 schedule was prepared and started just after 4 days from the last match of the ICC Cricket World Cup.
As to what a lot may oppose regarding the busy indian premier league fixtures that has kept the veterans in the hunt still going strong; it does not really spoil the game of cricket but also encourages a lot of talented youngsters to play with conviction. The indian premier league time table this year is hands down devoid of controversies though unlike that of the 4th edition of the league where the IPLT20 schedule was prepared and started just after 4 days from the last match of the ICC Cricket World Cup.
Date and Time | Match Details and Series |
Wed Apr 3 20:00 local | 14:30 GMT | 1st IPL - Kolkata Knight Riders vs Delhi Daredevils |
Thu Apr 4 20:00 local | 14:30 GMT | 2nd IPL - Royal Challengers Bangalore vs Mumbai Indians |
Fri Apr 5 20:00 local | 14:30 GMT | 3rd IPL - Sunrisers Hyderabad vs Pune Warriors |
Sat Apr 6 16:00 local | 10:30 GMT | 4th IPL - Delhi Daredevils vs Rajasthan Royals |
Sat Apr 6 20:00 local | 14:30 GMT | 5th IPL - Chennai Super Kings vs Mumbai Indians |
Sun Apr 7 16:00 local | 10:30 GMT | 6th IPL - Pune Warriors vs Kings XI Punjab |
Sun Apr 7 20:00 local | 14:30 GMT | 7th IPL - Sunrisers Hyderabad vs Royal Challengers Bangalore |
Mon Apr 8 20:00 local | 14:30 GMT | 8th IPL - Rajasthan Royals vs Kolkata Knight Riders |
Tue Apr 9 16:00 local | 10:30 GMT | 9th IPL - Royal Challengers Bangalore vs Sunrisers Hyderabad |
Tue Apr 9 20:00 local | 14:30 GMT | 10th IPL - Mumbai Indians vs Delhi Daredevils |
Wed Apr 10 20:00 local | 14:30 GMT | 11th IPL - Kings XI Punjab vs Chennai Super Kings |
Thu Apr 11 16:00 local | 10:30 GMT | 12th IPL - Royal Challengers Bangalore vs Kolkata Knight Riders |
Thu Apr 11 20:00 local | 14:30 GMT | 13th IPL - Pune Warriors vs Rajasthan Royals |
Fri Apr 12 20:00 local | 14:30 GMT | 14th IPL - Delhi Daredevils vs Sunrisers Hyderabad |
Sat Apr 13 16:00 local | 10:30 GMT | 15th IPL - Mumbai Indians vs Pune Warriors |
Sat Apr 13 20:00 local | 14:30 GMT | 16th IPL - Chennai Super Kings vs Royal Challengers Bangalore |
Sun Apr 14 16:00 local | 10:30 GMT | 17th IPL - Kolkata Knight Riders vs Sunrisers Hyderabad |
Sun Apr 14 20:00 local | 14:30 GMT | 18th IPL - Rajasthan Royals vs Kings XI Punjab |
Mon Apr 15 20:00 local | 14:30 GMT | 19th IPL - Chennai Super Kings vs Pune Warriors |
Tue Apr 16 16:00 local | 10:30 GMT | 20th IPL - Kings XI Punjab vs Kolkata Knight Riders |
Tue Apr 16 20:00 local | 14:30 GMT | 21st IPL - Royal Challengers Bangalore vs Delhi Daredevils |
Wed Apr 17 16:00 local | 10:30 GMT | 22nd IPL - Pune Warriors vs Sunrisers Hyderabad |
Wed Apr 17 20:00 local | 14:30 GMT | 23rd IPL - Rajasthan Royals vs Mumbai Indians |
Thu Apr 18 20:00 local | 14:30 GMT | 24th IPL - Delhi Daredevils vs Chennai Super Kings |
Fri Apr 19 20:00 local | 14:30 GMT | 25th IPL - Sunrisers Hyderabad vs Kings XI Punjab |
Sat Apr 20 16:00 local | 10:30 GMT | 26th IPL - Kolkata Knight Riders vs Chennai Super Kings |
Sat Apr 20 20:00 local | 14:30 GMT | 27th IPL - Royal Challengers Bangalore vs Rajasthan Royals |
Sun Apr 21 16:00 local | 10:30 GMT | 28th IPL - Delhi Daredevils vs Mumbai Indians |
Sun Apr 21 20:00 local | 14:30 GMT | 29th IPL - Kings XI Punjab vs Pune Warriors |
Mon Apr 22 20:00 local | 14:30 GMT | 30th IPL - Chennai Super Kings vs Rajasthan Royals |
Tue Apr 23 16:00 local | 10:30 GMT | 31st IPL - Royal Challengers Bangalore vs Pune Warriors |
Tue Apr 23 20:00 local | 14:30 GMT | 32nd IPL - Delhi Daredevils vs Kings XI Punjab |
Wed Apr 24 20:00 local | 14:30 GMT | 33rd IPL - Kolkata Knight Riders vs Mumbai Indians |
Thu Apr 25 20:00 local | 14:30 GMT | 34th IPL - Chennai Super Kings vs Sunrisers Hyderabad |
Fri Apr 26 20:00 local | 14:30 GMT | 35th IPL - Kolkata Knight Riders vs Kings XI Punjab |
Sat Apr 27 16:00 local | 10:30 GMT | 36th IPL - Rajasthan Royals vs Sunrisers Hyderabad |
Sat Apr 27 20:00 local | 14:30 GMT | 37th IPL - Mumbai Indians vs Royal Challengers Bangalore |
Sun Apr 28 16:00 local | 10:30 GMT | 38th IPL - Chennai Super Kings vs Kolkata Knight Riders |
Sun Apr 28 20:00 local | 14:30 GMT | 39th IPL - Delhi Daredevils vs Pune Warriors |
Mon Apr 29 16:00 local | 10:30 GMT | 40th IPL - Rajasthan Royals vs Royal Challengers Bangalore |
Mon Apr 29 20:00 local | 14:30 GMT | 41st IPL - Mumbai Indians vs Kings XI Punjab |
Tue Apr 30 20:00 local | 14:30 GMT | 42nd IPL - Pune Warriors vs Chennai Super Kings |
Wed May 1 16:00 local | 10:30 GMT | 43rd IPL - Sunrisers Hyderabad vs Mumbai Indians |
Wed May 1 20:00 local | 14:30 GMT | 44th IPL - Delhi Daredevils vs Kolkata Knight Riders |
Thu May 2 16:00 local | 10:30 GMT | 45th IPL - Chennai Super Kings vs Kings XI Punjab |
Thu May 2 20:00 local | 14:30 GMT | 46th IPL - Pune Warriors vs Royal Challengers Bangalore |
Fri May 3 20:00 local | 14:30 GMT | 47th IPL - Kolkata Knight Riders vs Rajasthan Royals |
Sat May 4 20:00 local | 14:30 GMT | 48th IPL - Sunrisers Hyderabad vs Delhi Daredevils |
Sun May 5 16:00 local | 10:30 GMT | 49th IPL - Mumbai Indians vs Chennai Super Kings |
Sun May 5 20:00 local | 14:30 GMT | 50th IPL - Rajasthan Royals vs Pune Warriors |
Mon May 6 20:00 local | 14:30 GMT | 51st IPL - Kings XI Punjab vs Royal Challengers Bangalore |
Tue May 7 16:00 local | 10:30 GMT | 52nd IPL - Rajasthan Royals vs Delhi Daredevils |
Tue May 7 20:00 local | 14:30 GMT | 53rd IPL - Mumbai Indians vs Kolkata Knight Riders |
Wed May 8 20:00 local | 14:30 GMT | 54th IPL - Sunrisers Hyderabad vs Chennai Super Kings |
Thu May 9 16:00 local | 10:30 GMT | 55th IPL - Kings XI Punjab vs Rajasthan Royals |
Thu May 9 20:00 local | 14:30 GMT | 56th IPL - Pune Warriors vs Kolkata Knight Riders |
Fri May 10 20:00 local | 14:30 GMT | 57th IPL - Delhi Daredevils vs Royal Challengers Bangalore |
Sat May 11 16:00 local | 10:30 GMT | 58th IPL - Pune Warriors vs Mumbai Indians |
Sat May 11 20:00 local | 14:30 GMT | 59th IPL - Kings XI Punjab vs Sunrisers Hyderabad |
Sun May 12 16:00 local | 10:30 GMT | 60th IPL - Kolkata Knight Riders vs Royal Challengers Bangalore |
Sun May 12 20:00 local | 14:30 GMT | 61st IPL - Rajasthan Royals vs Chennai Super Kings |
Mon May 13 20:00 local | 14:30 GMT | 62nd IPL - Mumbai Indians vs Sunrisers Hyderabad |
Tue May 14 16:00 local | 10:30 GMT | 63rd IPL - Royal Challengers Bangalore vs Kings XI Punjab |
Tue May 14 20:00 local | 14:30 GMT | 64th IPL - Chennai Super Kings vs Delhi Daredevils |
Wed May 15 16:00 local | 10:30 GMT | 65th IPL - Kolkata Knight Riders vs Pune Warriors |
Wed May 15 20:00 local | 14:30 GMT | 66th IPL - Mumbai Indians vs Rajasthan Royals |
Thu May 16 20:00 local | 14:30 GMT | 67th IPL - Kings XI Punjab vs Delhi Daredevils |
Fri May 17 20:00 local | 14:30 GMT | 68th IPL - Sunrisers Hyderabad vs Rajasthan Royals |
Sat May 18 16:00 local | 10:30 GMT | 69th IPL - Kings XI Punjab vs Mumbai Indians |
Sat May 18 20:00 local | 14:30 GMT | 70th IPL - Royal Challengers Bangalore vs Chennai Super Kings |
Sun May 19 16:00 local | 10:30 GMT | 71st IPL - Pune Warriors vs Delhi Daredevils |
Sun May 19 20:00 local | 14:30 GMT | 72nd IPL - Sunrisers Hyderabad vs Kolkata Knight Riders |
Tue May 21 20:00 local | 14:30 GMT | Qualifier 1 IPL - Chennai Super Kings vs Mumbai Indians |
Wed May 22 20:00 local | 14:30 GMT | Eliminator IPL - Rajasthan Royals vs Sunrisers Hyderabad |
Fri May 24 20:00 local | 14:30 GMT | Qualifier 2 IPL - Mumbai Indians vs Rajasthan Royals |
Sun May 26 20:00 local | 14:30 GMT | Final IPL - Chennai Super Kings vs Mumbai Indians |
0 comments:
Post a Comment