Full name Piyush Pramod Chawla
Born December 24, 1988, Aligarh, Uttar Pradesh
Current age 24 years 161 days
Major teams India, Air India, India Green, India Under-19s,Kings XI Punjab, Rajasthan Cricket Association President's XI,Sussex, Uttar Pradesh
Playing role Allrounder
Batting style Left-hand bat
Bowling style Legbreak
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 3 | 3 | 0 | 6 | 4 | 2.00 | 23 | 26.08 | 0 | 0 | 1 | 0 | 1 | 0 |
ODIs | 25 | 12 | 5 | 38 | 13* | 5.42 | 58 | 65.51 | 0 | 0 | 3 | 0 | 9 | 0 |
T20Is | 7 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 |
First-class | 84 | 120 | 12 | 3365 | 156 | 31.15 | 3 | 25 | 43 | 0 | ||||
List A | 91 | 61 | 15 | 1038 | 93 | 22.56 | 1083 | 95.84 | 0 | 7 | 72 | 39 | 26 | 0 |
Twenty20 | 120 | 75 | 25 | 753 | 39* | 15.06 | 613 | 122.83 | 0 | 0 | 59 | 30 | 30 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 3 | 6 | 492 | 270 | 7 | 4/69 | 4/133 | 38.57 | 3.29 | 70.2 | 1 | 0 | 0 |
ODIs | 25 | 25 | 1312 | 1117 | 32 | 4/23 | 4/23 | 34.90 | 5.10 | 41.0 | 2 | 0 | 0 |
T20Is | 7 | 7 | 138 | 151 | 4 | 2/13 | 2/13 | 37.75 | 6.56 | 34.5 | 0 | 0 | 0 |
First-class | 84 | 151 | 18503 | 9594 | 313 | 6/46 | 11/170 | 30.65 | 3.11 | 59.1 | 17 | 17 | 2 |
List A | 91 | 88 | 4413 | 3685 | 130 | 6/46 | 6/46 | 28.34 | 5.01 | 33.9 | 5 | 1 | 0 |
Twenty20 | 120 | 120 | 2503 | 3106 | 112 | 4/17 | 4/17 | 27.73 | 7.44 | 22.3 | 1 | 0 | 0 |
Piyush Chawla is one for early impact. As a 15-year-old he represented India Under-19 and Uttar Pradesh U-22. Before he made his first-class debut, at 17, he had already bowled Sachin Tendulkar with a googly in a Challenger Series match. In his first first-class season, he took 35 wickets and scored 224 runs to help UP win their first Ranji Trophy. In his teens he played two Test matches too, against England and South Africa. He took three wickets on ODI debut in Bangladesh in 2007, and 14 during India's tour of Ireland and England the same year, often troubling Kevin Pietersen with the googlies and the straighter ones.
Chawla is a legspinner who has good control and variations, but can do with a bigger stock legbreak to make the other aspects of his bowling more effective. He has not been able to make himself a permanent place in the Indian team so far, losing out to a more conventional legspinner Amit Mishra after Anil Kumble retired from Tests. He stayed closer to the ODI team, also helped by an impressive performance in the first IPL. But after an ordinary Asia Cup in Pakistan in 2008, he was sent back to domestic cricket to work on his game. After a long time in the side-lines, when the likes of Amit Mishra and Pragyan Ojha overtook him in the Indian spinner stakes, Chawla made a surprise comeback to the side when he was included for the World Twenty20 in 2010, and then made it to the squad for the 2011 World Cup.
0 comments:
Post a Comment